State ranking · Population & Demographics
Quality of Life Rankings
The composite view: every published metric weighted evenly enough that no single factor dominates.
Published Jun 3, 2026 · Reviewed Jul 14, 2026 · US360 analysis of the published state dataset
Methodology
Where do cost, housing and opportunity balance best?
Weights, planned factors and limitations are published before the table so the result can be judged fairly.
Factors and weights
- cost index25%
- median home25%
- industry depth20%
- income tax15%
- population15%
Planned factors — not yet sourced
- Air quality
- Life expectancy
- Green space per resident
- Self-reported wellbeing
Limitations
- Quality of life is partly subjective. This composite describes measurable cost and opportunity only.
Full ranking
All state hubs, scored identically
| Rank | State | Score | Cost of living index (25%) | Median home value (25%) | Industry breadth (20%) | State income tax treatment (15%) | Population (15%) |
|---|---|---|---|---|---|---|---|
| 1 | MississippiSouth | 75.7 | 10083 | 99$175,000 | 50Manufacturing · Agriculture · Shipbuilding | 100Flat state income tax | 62.9 million |
| 2 | MichiganMidwest | 74 | 9390 | 88$245,000 | 50Automotive · Advanced manufacturing · Healthcare | 100Flat state income tax | 2510 million |
| 3 | IndianaMidwest | 73.4 | 9588 | 89$240,000 | 50Advanced manufacturing · Life sciences · Logistics | 100Flat state income tax plus county rates | 166.9 million |
| 4 | IowaMidwest | 73.3 | 9687 | 93$215,000 | 50Agriculture · Insurance · Renewable energy | 100Flat state income tax | 73.2 million |
| 5 | KentuckySouth | 73.3 | 9687 | 91$225,000 | 50Automotive · Logistics · Bourbon and food production | 100Flat state income tax | 104.5 million |
| 6 | PennsylvaniaNortheast | 73.1 | 8895 | 85$265,000 | 50Healthcare · Energy · Higher education | 100Flat state income tax plus local wage taxes | 3213 million |
| 7 | IllinoisMidwest | 72.7 | 8895 | 84$275,000 | 50Finance · Transportation · Manufacturing | 100Flat state income tax | 3112.5 million |
| 8 | GeorgiaSouth | 70.3 | 9192 | 74$340,000 | 50Logistics · Film production · Fintech | 100Flat state income tax | 2711 million |
| 9 | North CarolinaSouth | 69.1 | 8895 | 72$355,000 | 50Banking · Biotechnology · Advanced manufacturing | 100Flat state income tax | 2710.8 million |
| 10 | AlabamaSouth | 67.1 | 9588 | 90$230,000 | 50Aerospace · Automotive manufacturing · Healthcare | 60Graduated state income tax with low top rate | 125.1 million |
| 11 | ArizonaWest | 63 | 80102 | 61$425,000 | 50Semiconductors · Healthcare · Tourism | 100Flat state income tax | 187.4 million |
| 12 | TexasSouth | 62.7 | 9093 | 74$340,000 | 50Energy · Technology · Healthcare | 0No state personal income tax, higher property taxes | 7830.5 million |
| 13 | IdahoWest | 61.4 | 8598 | 58$450,000 | 50Semiconductors · Agriculture · Outdoor recreation | 100Flat state income tax | 42.0 million |
| 14 | OhioMidwest | 61.1 | 9687 | 91$225,000 | 50Healthcare · Manufacturing · Logistics | 0Graduated state income tax with municipal income taxes | 2911.8 million |
| 15 | West VirginiaSouth | 60.5 | 10083 | 100$165,000 | 50Energy · Healthcare · Outdoor recreation | 0Graduated state income tax | 31.8 million |
| 16 | OklahomaSouth | 59.9 | 9984 | 95$200,000 | 50Energy · Aerospace · Agriculture | 0Graduated state income tax | 94.1 million |
| 17 | ArkansasSouth | 59.1 | 9885 | 94$205,000 | 50Retail logistics · Agriculture · Aerospace parts | 0Graduated state income tax | 73.1 million |
| 18 | MissouriMidwest | 58.8 | 9687 | 90$235,000 | 50Logistics · Healthcare · Agribusiness | 0Graduated state income tax | 156.2 million |
| 19 | LouisianaSouth | 58.5 | 9489 | 94$205,000 | 50Energy · Petrochemicals · Tourism | 0Graduated state income tax | 104.6 million |
| 20 | KansasMidwest | 58.2 | 9786 | 92$220,000 | 50Aviation manufacturing · Agriculture · Logistics | 0Graduated state income tax | 62.9 million |
| 21 | UtahWest | 57.6 | 79103 | 47$520,000 | 50Technology · Financial services · Outdoor recreation | 100Flat state income tax | 73.4 million |
| 22 | ColoradoWest | 57.1 | 76106 | 44$545,000 | 50Aerospace · Technology · Outdoor recreation | 100Flat state income tax | 145.9 million |
| 23 | NebraskaMidwest | 55.9 | 9489 | 87$250,000 | 50Agribusiness · Insurance · Data centres | 0Graduated state income tax | 42.0 million |
| 24 | WisconsinMidwest | 55.6 | 9291 | 82$285,000 | 50Manufacturing · Dairy and food processing · Healthcare | 0Graduated state income tax | 145.9 million |
| 25 | TennesseeSouth | 55.1 | 9390 | 77$320,000 | 50Healthcare · Music and entertainment · Logistics | 0No tax on wage income | 177.1 million |
| 26 | South CarolinaSouth | 54.7 | 9192 | 80$300,000 | 50Automotive · Aerospace · Tourism | 0Graduated state income tax | 135.4 million |
| 27 | FloridaSouth | 54.6 | 79103 | 65$400,000 | 50Tourism · Healthcare · International trade | 0No state personal income tax | 5722.6 million |
| 28 | North DakotaMidwest | 54.2 | 9192 | 85$265,000 | 50Energy · Agriculture · Autonomous systems | 0Low graduated state income tax | 1784,000 |
| 29 | New MexicoWest | 53.4 | 9192 | 80$300,000 | 50National laboratories · Energy · Film production | 0Graduated state income tax | 42.1 million |
| 30 | South DakotaMidwest | 53.4 | 9291 | 81$290,000 | 50Financial services · Agriculture · Healthcare | 0No state personal income tax | 1919,000 |
| 31 | MinnesotaMidwest | 52.2 | 8697 | 75$335,000 | 50Medical devices · Healthcare · Food production | 0Graduated state income tax | 135.7 million |
| 32 | WyomingWest | 51.3 | 8994 | 76$330,000 | 50Energy · Tourism · Ranching | 0No state personal income tax | 0584,000 |
| 33 | VirginiaSouth | 49.4 | 80102 | 65$400,000 | 50Data centres · Federal contracting · Shipbuilding | 0Graduated state income tax | 218.7 million |
| 34 | DelawareSouth | 47.7 | 81101 | 69$375,000 | 50Corporate services · Chemicals · Finance | 0Graduated state income tax, no state sales tax | 11.0 million |
| 35 | NevadaWest | 46.3 | 80102 | 61$430,000 | 50Hospitality · Logistics · Advanced manufacturing | 0No state personal income tax | 73.2 million |
| 36 | New YorkNortheast | 46.3 | 57125 | 58$450,000 | 50Finance · Media · Healthcare | 0Graduated state income tax, plus city income tax in New York City | 5019.6 million |
| 37 | MaineNortheast | 46.1 | 76106 | 67$390,000 | 50Marine industries · Healthcare · Tourism | 0Graduated state income tax | 21.4 million |
| 38 | MontanaWest | 45.2 | 82100 | 58$450,000 | 50Agriculture · Tourism · Energy | 0Graduated state income tax, no general sales tax | 11.1 million |
| 39 | MassachusettsNortheast | 45.1 | 36145 | 34$610,000 | 50Biotechnology · Higher education · Finance | 100Flat state income tax with surtax on high incomes | 177.0 million |
| 40 | MarylandSouth | 44.3 | 66116 | 62$420,000 | 50Bioscience · Federal contracting · Cybersecurity | 0Graduated state income tax plus county rates | 156.2 million |
| 41 | ConnecticutNortheast | 44 | 69113 | 62$420,000 | 50Insurance · Advanced manufacturing · Bioscience | 0Graduated state income tax | 83.6 million |
| 42 | VermontNortheast | 43.8 | 70112 | 65$400,000 | 50Healthcare · Food production · Tourism | 0Graduated state income tax | 0647,000 |
| 43 | New JerseyNortheast | 43 | 68114 | 50$500,000 | 50Pharmaceuticals · Logistics · Finance | 0Graduated state income tax with high property taxes | 239.3 million |
| 44 | AlaskaWest | 42.3 | 57125 | 72$355,000 | 50Energy · Fishing · Tourism | 0No state personal income tax | 0733,000 |
| 45 | Rhode IslandNortheast | 42.2 | 70112 | 58$450,000 | 50Healthcare · Marine trades · Design and education | 0Graduated state income tax | 11.1 million |
| 46 | OregonWest | 41.4 | 69113 | 51$495,000 | 50Semiconductors · Forestry · Outdoor apparel | 0Graduated state income tax, no general sales tax | 94.2 million |
| 47 | New HampshireNortheast | 41.3 | 69113 | 55$470,000 | 50Advanced manufacturing · Healthcare · Tourism | 0No tax on wage income, no general sales tax | 21.4 million |
| 48 | WashingtonWest | 37.9 | 66116 | 34$610,000 | 50Technology · Aerospace · Agriculture | 0No tax on wage income, capital gains tax on high earners | 197.8 million |
| 49 | CaliforniaWest | 37.5 | 42139 | 8$785,000 | 50Technology · Entertainment · Agriculture | 0Graduated income tax with the highest top rate in the country | 10039 million |
| 50 | Washington, D.C.South | 26.5 | 33148 | 33$620,000 | 50Federal government · Professional services · Higher education | 0Graduated district income tax | 0679,000 |
| 51 | HawaiiWest | 10.3 | 0180 | 0$840,000 | 50Tourism · Defense · Agriculture | 0Graduated state income tax | 21.4 million |
Trust & transparency
How this ranking is maintained
How reports are created
A researcher drafts from the shared state dataset, a second researcher recomputes every composite, and an editor reviews the wording before publication.
How data is verified
A measure only enters a ranking when the same field exists for all 51 hubs. Anything partial stays a labelled placeholder.
When reports are updated
Annual reports are re-published yearly with a mid-year review. Rankings recompute with the dataset and are reviewed at least twice a year.
Known limitations
State-level figures cannot describe a specific city or neighbourhood, and several important measures are still unsourced. Each report lists its own limits.
Corrections process
Corrections are published on the report page with the date and the change, and the version history records what moved.
Reader feedback
Anyone can flag a figure through the contact page. Flagged figures are re-checked before the next review date.
US360 Insights Weekly
US360 Insights Weekly
One email a week from the research desk
New research, updated rankings, data stories, state trends and editorial analysis — with every source named.
No spam. Unsubscribe in one click.
