State ranking · Public Safety
Public Safety Rankings
A structural view only — US360 does not publish crime rates it has not independently sourced.
Published May 6, 2026 · Reviewed Jul 8, 2026 · US360 analysis of the published state dataset
Methodology
How are safety services structured across states?
Weights, planned factors and limitations are published before the table so the result can be judged fairly.
Factors and weights
- population35%
- cost index35%
- industry depth30%
Planned factors — not yet sourced
- Reported crime rate
- Emergency response time
- Disaster declarations per decade
Limitations
- No crime statistic is included. Reported crime data requires careful normalisation and a named federal source, which is still being verified.
Full ranking
All state hubs, scored identically
| Rank | State | Score | Population (35%) | Cost of living index (35%) | Industry breadth (30%) |
|---|---|---|---|---|---|
| 1 | TexasSouth | 73.8 | 7830.5 million | 9093 | 50Energy · Technology · Healthcare |
| 2 | CaliforniaWest | 64.7 | 10039 million | 42139 | 50Technology · Entertainment · Agriculture |
| 3 | FloridaSouth | 62.6 | 5722.6 million | 79103 | 50Tourism · Healthcare · International trade |
| 4 | OhioMidwest | 58.8 | 2911.8 million | 9687 | 50Healthcare · Manufacturing · Logistics |
| 5 | PennsylvaniaNortheast | 57 | 3213 million | 8895 | 50Healthcare · Energy · Higher education |
| 6 | IllinoisMidwest | 56.7 | 3112.5 million | 8895 | 50Finance · Transportation · Manufacturing |
| 7 | GeorgiaSouth | 56.3 | 2711 million | 9192 | 50Logistics · Film production · Fintech |
| 8 | MichiganMidwest | 56.3 | 2510 million | 9390 | 50Automotive · Advanced manufacturing · Healthcare |
| 9 | North CarolinaSouth | 55.3 | 2710.8 million | 8895 | 50Banking · Biotechnology · Advanced manufacturing |
| 10 | IndianaMidwest | 53.9 | 166.9 million | 9588 | 50Advanced manufacturing · Life sciences · Logistics |
| 11 | MissouriMidwest | 53.9 | 156.2 million | 9687 | 50Logistics · Healthcare · Agribusiness |
| 12 | TennesseeSouth | 53.5 | 177.1 million | 9390 | 50Healthcare · Music and entertainment · Logistics |
| 13 | OklahomaSouth | 52.8 | 94.1 million | 9984 | 50Energy · Aerospace · Agriculture |
| 14 | AlabamaSouth | 52.5 | 125.1 million | 9588 | 50Aerospace · Automotive manufacturing · Healthcare |
| 15 | New YorkNortheast | 52.5 | 5019.6 million | 57125 | 50Finance · Media · Healthcare |
| 16 | KentuckySouth | 52.1 | 104.5 million | 9687 | 50Automotive · Logistics · Bourbon and food production |
| 17 | MississippiSouth | 52.1 | 62.9 million | 10083 | 50Manufacturing · Agriculture · Shipbuilding |
| 18 | WisconsinMidwest | 52.1 | 145.9 million | 9291 | 50Manufacturing · Dairy and food processing · Healthcare |
| 19 | ArkansasSouth | 51.8 | 73.1 million | 9885 | 50Retail logistics · Agriculture · Aerospace parts |
| 20 | LouisianaSouth | 51.4 | 104.6 million | 9489 | 50Energy · Petrochemicals · Tourism |
| 21 | South CarolinaSouth | 51.4 | 135.4 million | 9192 | 50Automotive · Aerospace · Tourism |
| 22 | IowaMidwest | 51.1 | 73.2 million | 9687 | 50Agriculture · Insurance · Renewable energy |
| 23 | KansasMidwest | 51.1 | 62.9 million | 9786 | 50Aviation manufacturing · Agriculture · Logistics |
| 24 | West VirginiaSouth | 51.1 | 31.8 million | 10083 | 50Energy · Healthcare · Outdoor recreation |
| 25 | VirginiaSouth | 50.4 | 218.7 million | 80102 | 50Data centres · Federal contracting · Shipbuilding |
| 26 | MinnesotaMidwest | 49.7 | 135.7 million | 8697 | 50Medical devices · Healthcare · Food production |
| 27 | ArizonaWest | 49.3 | 187.4 million | 80102 | 50Semiconductors · Healthcare · Tourism |
| 28 | NebraskaMidwest | 49.3 | 42.0 million | 9489 | 50Agribusiness · Insurance · Data centres |
| 29 | New MexicoWest | 48.3 | 42.1 million | 9192 | 50National laboratories · Energy · Film production |
| 30 | South DakotaMidwest | 47.6 | 1919,000 | 9291 | 50Financial services · Agriculture · Healthcare |
| 31 | North DakotaMidwest | 47.2 | 1784,000 | 9192 | 50Energy · Agriculture · Autonomous systems |
| 32 | New JerseyNortheast | 46.9 | 239.3 million | 68114 | 50Pharmaceuticals · Logistics · Finance |
| 33 | ColoradoWest | 46.5 | 145.9 million | 76106 | 50Aerospace · Technology · Outdoor recreation |
| 34 | IdahoWest | 46.2 | 42.0 million | 8598 | 50Semiconductors · Agriculture · Outdoor recreation |
| 35 | WyomingWest | 46.2 | 0584,000 | 8994 | 50Energy · Tourism · Ranching |
| 36 | NevadaWest | 45.5 | 73.2 million | 80102 | 50Hospitality · Logistics · Advanced manufacturing |
| 37 | UtahWest | 45.1 | 73.4 million | 79103 | 50Technology · Financial services · Outdoor recreation |
| 38 | WashingtonWest | 44.8 | 197.8 million | 66116 | 50Technology · Aerospace · Agriculture |
| 39 | MontanaWest | 44.1 | 11.1 million | 82100 | 50Agriculture · Tourism · Energy |
| 40 | DelawareSouth | 43.7 | 11.0 million | 81101 | 50Corporate services · Chemicals · Finance |
| 41 | MarylandSouth | 43.4 | 156.2 million | 66116 | 50Bioscience · Federal contracting · Cybersecurity |
| 42 | MaineNortheast | 42.3 | 21.4 million | 76106 | 50Marine industries · Healthcare · Tourism |
| 43 | OregonWest | 42.3 | 94.2 million | 69113 | 50Semiconductors · Forestry · Outdoor apparel |
| 44 | ConnecticutNortheast | 42 | 83.6 million | 69113 | 50Insurance · Advanced manufacturing · Bioscience |
| 45 | New HampshireNortheast | 39.9 | 21.4 million | 69113 | 50Advanced manufacturing · Healthcare · Tourism |
| 46 | Rhode IslandNortheast | 39.9 | 11.1 million | 70112 | 50Healthcare · Marine trades · Design and education |
| 47 | VermontNortheast | 39.5 | 0647,000 | 70112 | 50Healthcare · Food production · Tourism |
| 48 | AlaskaWest | 35 | 0733,000 | 57125 | 50Energy · Fishing · Tourism |
| 49 | MassachusettsNortheast | 33.6 | 177.0 million | 36145 | 50Biotechnology · Higher education · Finance |
| 50 | Washington, D.C.South | 26.6 | 0679,000 | 33148 | 50Federal government · Professional services · Higher education |
| 51 | HawaiiWest | 15.7 | 21.4 million | 0180 | 50Tourism · Defense · Agriculture |
Trust & transparency
How this ranking is maintained
How reports are created
A researcher drafts from the shared state dataset, a second researcher recomputes every composite, and an editor reviews the wording before publication.
How data is verified
A measure only enters a ranking when the same field exists for all 51 hubs. Anything partial stays a labelled placeholder.
When reports are updated
Annual reports are re-published yearly with a mid-year review. Rankings recompute with the dataset and are reviewed at least twice a year.
Known limitations
State-level figures cannot describe a specific city or neighbourhood, and several important measures are still unsourced. Each report lists its own limits.
Corrections process
Corrections are published on the report page with the date and the change, and the version history records what moved.
Reader feedback
Anyone can flag a figure through the contact page. Flagged figures are re-checked before the next review date.
US360 Insights Weekly
US360 Insights Weekly
One email a week from the research desk
New research, updated rankings, data stories, state trends and editorial analysis — with every source named.
No spam. Unsubscribe in one click.
