State ranking · Healthcare
Healthcare Access Rankings
A provisional access view built from population concentration and economic breadth while provider data is sourced.
Published Apr 8, 2026 · Reviewed Jul 11, 2026 · US360 analysis of the published state dataset
Methodology
Where is care most reachable?
Weights, planned factors and limitations are published before the table so the result can be judged fairly.
Factors and weights
- population40%
- industry depth30%
- cost index30%
Planned factors — not yet sourced
- Providers per 100k residents
- Uninsured rate
- Marketplace plan count
- Rural hospital access
Limitations
- This ranking is provisional. Until provider density is sourced per state it should be read as a structural proxy, not a clinical access measure.
Full ranking
All state hubs, scored identically
| Rank | State | Score | Population (40%) | Industry breadth (30%) | Cost of living index (30%) |
|---|---|---|---|---|---|
| 1 | TexasSouth | 73.2 | 7830.5 million | 50Energy · Technology · Healthcare | 9093 |
| 2 | CaliforniaWest | 67.6 | 10039 million | 50Technology · Entertainment · Agriculture | 42139 |
| 3 | FloridaSouth | 61.5 | 5722.6 million | 50Tourism · Healthcare · International trade | 79103 |
| 4 | OhioMidwest | 55.4 | 2911.8 million | 50Healthcare · Manufacturing · Logistics | 9687 |
| 5 | PennsylvaniaNortheast | 54.2 | 3213 million | 50Healthcare · Energy · Higher education | 8895 |
| 6 | IllinoisMidwest | 53.8 | 3112.5 million | 50Finance · Transportation · Manufacturing | 8895 |
| 7 | GeorgiaSouth | 53.1 | 2711 million | 50Logistics · Film production · Fintech | 9192 |
| 8 | MichiganMidwest | 52.9 | 2510 million | 50Automotive · Advanced manufacturing · Healthcare | 9390 |
| 9 | North CarolinaSouth | 52.2 | 2710.8 million | 50Banking · Biotechnology · Advanced manufacturing | 8895 |
| 10 | New YorkNortheast | 52.1 | 5019.6 million | 50Finance · Media · Healthcare | 57125 |
| 11 | IndianaMidwest | 49.9 | 166.9 million | 50Advanced manufacturing · Life sciences · Logistics | 9588 |
| 12 | MissouriMidwest | 49.8 | 156.2 million | 50Logistics · Healthcare · Agribusiness | 9687 |
| 13 | TennesseeSouth | 49.7 | 177.1 million | 50Healthcare · Music and entertainment · Logistics | 9390 |
| 14 | AlabamaSouth | 48.3 | 125.1 million | 50Aerospace · Automotive manufacturing · Healthcare | 9588 |
| 15 | OklahomaSouth | 48.3 | 94.1 million | 50Energy · Aerospace · Agriculture | 9984 |
| 16 | WisconsinMidwest | 48.2 | 145.9 million | 50Manufacturing · Dairy and food processing · Healthcare | 9291 |
| 17 | KentuckySouth | 47.8 | 104.5 million | 50Automotive · Logistics · Bourbon and food production | 9687 |
| 18 | South CarolinaSouth | 47.5 | 135.4 million | 50Automotive · Aerospace · Tourism | 9192 |
| 19 | MississippiSouth | 47.4 | 62.9 million | 50Manufacturing · Agriculture · Shipbuilding | 10083 |
| 20 | VirginiaSouth | 47.4 | 218.7 million | 50Data centres · Federal contracting · Shipbuilding | 80102 |
| 21 | ArkansasSouth | 47.2 | 73.1 million | 50Retail logistics · Agriculture · Aerospace parts | 9885 |
| 22 | LouisianaSouth | 47.2 | 104.6 million | 50Energy · Petrochemicals · Tourism | 9489 |
| 23 | IowaMidwest | 46.6 | 73.2 million | 50Agriculture · Insurance · Renewable energy | 9687 |
| 24 | KansasMidwest | 46.5 | 62.9 million | 50Aviation manufacturing · Agriculture · Logistics | 9786 |
| 25 | ArizonaWest | 46.2 | 187.4 million | 50Semiconductors · Healthcare · Tourism | 80102 |
| 26 | West VirginiaSouth | 46.2 | 31.8 million | 50Energy · Healthcare · Outdoor recreation | 10083 |
| 27 | MinnesotaMidwest | 46 | 135.7 million | 50Medical devices · Healthcare · Food production | 8697 |
| 28 | NebraskaMidwest | 44.8 | 42.0 million | 50Agribusiness · Insurance · Data centres | 9489 |
| 29 | New JerseyNortheast | 44.6 | 239.3 million | 50Pharmaceuticals · Logistics · Finance | 68114 |
| 30 | New MexicoWest | 43.9 | 42.1 million | 50National laboratories · Energy · Film production | 9192 |
| 31 | ColoradoWest | 43.4 | 145.9 million | 50Aerospace · Technology · Outdoor recreation | 76106 |
| 32 | South DakotaMidwest | 43 | 1919,000 | 50Financial services · Agriculture · Healthcare | 9291 |
| 33 | North DakotaMidwest | 42.7 | 1784,000 | 50Energy · Agriculture · Autonomous systems | 9192 |
| 34 | WashingtonWest | 42.4 | 197.8 million | 50Technology · Aerospace · Agriculture | 66116 |
| 35 | IdahoWest | 42.1 | 42.0 million | 50Semiconductors · Agriculture · Outdoor recreation | 8598 |
| 36 | NevadaWest | 41.8 | 73.2 million | 50Hospitality · Logistics · Advanced manufacturing | 80102 |
| 37 | WyomingWest | 41.7 | 0584,000 | 50Energy · Tourism · Ranching | 8994 |
| 38 | UtahWest | 41.5 | 73.4 million | 50Technology · Financial services · Outdoor recreation | 79103 |
| 39 | MarylandSouth | 40.8 | 156.2 million | 50Bioscience · Federal contracting · Cybersecurity | 66116 |
| 40 | MontanaWest | 40 | 11.1 million | 50Agriculture · Tourism · Energy | 82100 |
| 41 | DelawareSouth | 39.7 | 11.0 million | 50Corporate services · Chemicals · Finance | 81101 |
| 42 | OregonWest | 39.3 | 94.2 million | 50Semiconductors · Forestry · Outdoor apparel | 69113 |
| 43 | ConnecticutNortheast | 38.9 | 83.6 million | 50Insurance · Advanced manufacturing · Bioscience | 69113 |
| 44 | MaineNortheast | 38.6 | 21.4 million | 50Marine industries · Healthcare · Tourism | 76106 |
| 45 | New HampshireNortheast | 36.5 | 21.4 million | 50Advanced manufacturing · Healthcare · Tourism | 69113 |
| 46 | Rhode IslandNortheast | 36.4 | 11.1 million | 50Healthcare · Marine trades · Design and education | 70112 |
| 47 | VermontNortheast | 36 | 0647,000 | 50Healthcare · Food production · Tourism | 70112 |
| 48 | MassachusettsNortheast | 32.6 | 177.0 million | 50Biotechnology · Higher education · Finance | 36145 |
| 49 | AlaskaWest | 32.1 | 0733,000 | 50Energy · Fishing · Tourism | 57125 |
| 50 | Washington, D.C.South | 24.9 | 0679,000 | 50Federal government · Professional services · Higher education | 33148 |
| 51 | HawaiiWest | 15.8 | 21.4 million | 50Tourism · Defense · Agriculture | 0180 |
Trust & transparency
How this ranking is maintained
How reports are created
A researcher drafts from the shared state dataset, a second researcher recomputes every composite, and an editor reviews the wording before publication.
How data is verified
A measure only enters a ranking when the same field exists for all 51 hubs. Anything partial stays a labelled placeholder.
When reports are updated
Annual reports are re-published yearly with a mid-year review. Rankings recompute with the dataset and are reviewed at least twice a year.
Known limitations
State-level figures cannot describe a specific city or neighbourhood, and several important measures are still unsourced. Each report lists its own limits.
Corrections process
Corrections are published on the report page with the date and the change, and the version history records what moved.
Reader feedback
Anyone can flag a figure through the contact page. Flagged figures are re-checked before the next review date.
US360 Insights Weekly
US360 Insights Weekly
One email a week from the research desk
New research, updated rankings, data stories, state trends and editorial analysis — with every source named.
No spam. Unsubscribe in one click.
