State ranking · Employment
Economic Opportunity Rankings
Weights industry breadth and market size against the cost of participating in that market.
Published May 20, 2026 · Reviewed Jul 12, 2026 · US360 analysis of the published state dataset
Methodology
Where is the economy broadest and most active?
Weights, planned factors and limitations are published before the table so the result can be judged fairly.
Factors and weights
- industry depth35%
- population30%
- income tax20%
- cost index15%
Planned factors — not yet sourced
- Job growth rate
- Median household income
- Business formation rate
- Labor force participation
Full ranking
All state hubs, scored identically
| Rank | State | Score | Industry breadth (35%) | Population (30%) | State income tax treatment (20%) | Cost of living index (15%) |
|---|---|---|---|---|---|---|
| 1 | PennsylvaniaNortheast | 60.3 | 50Healthcare · Energy · Higher education | 3213 million | 100Flat state income tax plus local wage taxes | 8895 |
| 2 | IllinoisMidwest | 60 | 50Finance · Transportation · Manufacturing | 3112.5 million | 100Flat state income tax | 8895 |
| 3 | GeorgiaSouth | 59.3 | 50Logistics · Film production · Fintech | 2711 million | 100Flat state income tax | 9192 |
| 4 | MichiganMidwest | 59 | 50Automotive · Advanced manufacturing · Healthcare | 2510 million | 100Flat state income tax | 9390 |
| 5 | North CarolinaSouth | 58.8 | 50Banking · Biotechnology · Advanced manufacturing | 2710.8 million | 100Flat state income tax | 8895 |
| 6 | IndianaMidwest | 56.6 | 50Advanced manufacturing · Life sciences · Logistics | 166.9 million | 100Flat state income tax plus county rates | 9588 |
| 7 | ArizonaWest | 54.9 | 50Semiconductors · Healthcare · Tourism | 187.4 million | 100Flat state income tax | 80102 |
| 8 | KentuckySouth | 54.9 | 50Automotive · Logistics · Bourbon and food production | 104.5 million | 100Flat state income tax | 9687 |
| 9 | TexasSouth | 54.4 | 50Energy · Technology · Healthcare | 7830.5 million | 0No state personal income tax, higher property taxes | 9093 |
| 10 | MississippiSouth | 54.3 | 50Manufacturing · Agriculture · Shipbuilding | 62.9 million | 100Flat state income tax | 10083 |
| 11 | IowaMidwest | 54 | 50Agriculture · Insurance · Renewable energy | 73.2 million | 100Flat state income tax | 9687 |
| 12 | CaliforniaWest | 53.8 | 50Technology · Entertainment · Agriculture | 10039 million | 0Graduated income tax with the highest top rate in the country | 42139 |
| 13 | ColoradoWest | 53.1 | 50Aerospace · Technology · Outdoor recreation | 145.9 million | 100Flat state income tax | 76106 |
| 14 | IdahoWest | 51.5 | 50Semiconductors · Agriculture · Outdoor recreation | 42.0 million | 100Flat state income tax | 8598 |
| 15 | UtahWest | 51.5 | 50Technology · Financial services · Outdoor recreation | 73.4 million | 100Flat state income tax | 79103 |
| 16 | MassachusettsNortheast | 48 | 50Biotechnology · Higher education · Finance | 177.0 million | 100Flat state income tax with surtax on high incomes | 36145 |
| 17 | AlabamaSouth | 47.4 | 50Aerospace · Automotive manufacturing · Healthcare | 125.1 million | 60Graduated state income tax with low top rate | 9588 |
| 18 | FloridaSouth | 46.5 | 50Tourism · Healthcare · International trade | 5722.6 million | 0No state personal income tax | 79103 |
| 19 | New YorkNortheast | 41.1 | 50Finance · Media · Healthcare | 5019.6 million | 0Graduated state income tax, plus city income tax in New York City | 57125 |
| 20 | OhioMidwest | 40.6 | 50Healthcare · Manufacturing · Logistics | 2911.8 million | 0Graduated state income tax with municipal income taxes | 9687 |
| 21 | TennesseeSouth | 36.6 | 50Healthcare · Music and entertainment · Logistics | 177.1 million | 0No tax on wage income | 9390 |
| 22 | MissouriMidwest | 36.4 | 50Logistics · Healthcare · Agribusiness | 156.2 million | 0Graduated state income tax | 9687 |
| 23 | VirginiaSouth | 35.8 | 50Data centres · Federal contracting · Shipbuilding | 218.7 million | 0Graduated state income tax | 80102 |
| 24 | WisconsinMidwest | 35.5 | 50Manufacturing · Dairy and food processing · Healthcare | 145.9 million | 0Graduated state income tax | 9291 |
| 25 | OklahomaSouth | 35.1 | 50Energy · Aerospace · Agriculture | 94.1 million | 0Graduated state income tax | 9984 |
| 26 | South CarolinaSouth | 35.1 | 50Automotive · Aerospace · Tourism | 135.4 million | 0Graduated state income tax | 9192 |
| 27 | LouisianaSouth | 34.6 | 50Energy · Petrochemicals · Tourism | 104.6 million | 0Graduated state income tax | 9489 |
| 28 | New JerseyNortheast | 34.6 | 50Pharmaceuticals · Logistics · Finance | 239.3 million | 0Graduated state income tax with high property taxes | 68114 |
| 29 | ArkansasSouth | 34.3 | 50Retail logistics · Agriculture · Aerospace parts | 73.1 million | 0Graduated state income tax | 9885 |
| 30 | MinnesotaMidwest | 34.3 | 50Medical devices · Healthcare · Food production | 135.7 million | 0Graduated state income tax | 8697 |
| 31 | KansasMidwest | 33.9 | 50Aviation manufacturing · Agriculture · Logistics | 62.9 million | 0Graduated state income tax | 9786 |
| 32 | West VirginiaSouth | 33.4 | 50Energy · Healthcare · Outdoor recreation | 31.8 million | 0Graduated state income tax | 10083 |
| 33 | WashingtonWest | 33.1 | 50Technology · Aerospace · Agriculture | 197.8 million | 0No tax on wage income, capital gains tax on high earners | 66116 |
| 34 | NebraskaMidwest | 32.8 | 50Agribusiness · Insurance · Data centres | 42.0 million | 0Graduated state income tax | 9489 |
| 35 | New MexicoWest | 32.4 | 50National laboratories · Energy · Film production | 42.1 million | 0Graduated state income tax | 9192 |
| 36 | MarylandSouth | 31.9 | 50Bioscience · Federal contracting · Cybersecurity | 156.2 million | 0Graduated state income tax plus county rates | 66116 |
| 37 | NevadaWest | 31.6 | 50Hospitality · Logistics · Advanced manufacturing | 73.2 million | 0No state personal income tax | 80102 |
| 38 | South DakotaMidwest | 31.6 | 50Financial services · Agriculture · Healthcare | 1919,000 | 0No state personal income tax | 9291 |
| 39 | North DakotaMidwest | 31.5 | 50Energy · Agriculture · Autonomous systems | 1784,000 | 0Low graduated state income tax | 9192 |
| 40 | WyomingWest | 30.9 | 50Energy · Tourism · Ranching | 0584,000 | 0No state personal income tax | 8994 |
| 41 | OregonWest | 30.6 | 50Semiconductors · Forestry · Outdoor apparel | 94.2 million | 0Graduated state income tax, no general sales tax | 69113 |
| 42 | ConnecticutNortheast | 30.3 | 50Insurance · Advanced manufacturing · Bioscience | 83.6 million | 0Graduated state income tax | 69113 |
| 43 | MontanaWest | 30.1 | 50Agriculture · Tourism · Energy | 11.1 million | 0Graduated state income tax, no general sales tax | 82100 |
| 44 | DelawareSouth | 30 | 50Corporate services · Chemicals · Finance | 11.0 million | 0Graduated state income tax, no state sales tax | 81101 |
| 45 | MaineNortheast | 29.5 | 50Marine industries · Healthcare · Tourism | 21.4 million | 0Graduated state income tax | 76106 |
| 46 | New HampshireNortheast | 28.5 | 50Advanced manufacturing · Healthcare · Tourism | 21.4 million | 0No tax on wage income, no general sales tax | 69113 |
| 47 | Rhode IslandNortheast | 28.3 | 50Healthcare · Marine trades · Design and education | 11.1 million | 0Graduated state income tax | 70112 |
| 48 | VermontNortheast | 28 | 50Healthcare · Food production · Tourism | 0647,000 | 0Graduated state income tax | 70112 |
| 49 | AlaskaWest | 26.1 | 50Energy · Fishing · Tourism | 0733,000 | 0No state personal income tax | 57125 |
| 50 | Washington, D.C.South | 22.5 | 50Federal government · Professional services · Higher education | 0679,000 | 0Graduated district income tax | 33148 |
| 51 | HawaiiWest | 18.1 | 50Tourism · Defense · Agriculture | 21.4 million | 0Graduated state income tax | 0180 |
Trust & transparency
How this ranking is maintained
How reports are created
A researcher drafts from the shared state dataset, a second researcher recomputes every composite, and an editor reviews the wording before publication.
How data is verified
A measure only enters a ranking when the same field exists for all 51 hubs. Anything partial stays a labelled placeholder.
When reports are updated
Annual reports are re-published yearly with a mid-year review. Rankings recompute with the dataset and are reviewed at least twice a year.
Known limitations
State-level figures cannot describe a specific city or neighbourhood, and several important measures are still unsourced. Each report lists its own limits.
Corrections process
Corrections are published on the report page with the date and the change, and the version history records what moved.
Reader feedback
Anyone can flag a figure through the contact page. Flagged figures are re-checked before the next review date.
US360 Insights Weekly
US360 Insights Weekly
One email a week from the research desk
New research, updated rankings, data stories, state trends and editorial analysis — with every source named.
No spam. Unsubscribe in one click.
