State ranking · Business
Best States to Start a Business
Weighs tax treatment, operating costs and the depth of the local economy for a new owner-operated business.
Published Mar 4, 2026 · Reviewed Jul 2, 2026 · US360 analysis of the published state dataset
Methodology
Where is it cheapest and most practical to form and run a small business?
Weights, planned factors and limitations are published before the table so the result can be judged fairly.
Factors and weights
- income tax40%
- cost index25%
- industry depth20%
- population15%
Planned factors — not yet sourced
- State filing fee
- Annual report cost
- Business survival rate at 5 years
- Commercial rent per square foot
Limitations
- Filing fees and licensing rules vary by industry and are not yet sourced per state.
- Tax treatment is scored from the published summary, not from a full liability model.
Full ranking
All state hubs, scored identically
| Rank | State | Score | State income tax treatment (40%) | Cost of living index (25%) | Industry breadth (20%) | Population (15%) |
|---|---|---|---|---|---|---|
| 1 | MichiganMidwest | 77 | 100Flat state income tax | 9390 | 50Automotive · Advanced manufacturing · Healthcare | 2510 million |
| 2 | GeorgiaSouth | 76.8 | 100Flat state income tax | 9192 | 50Logistics · Film production · Fintech | 2711 million |
| 3 | PennsylvaniaNortheast | 76.8 | 100Flat state income tax plus local wage taxes | 8895 | 50Healthcare · Energy · Higher education | 3213 million |
| 4 | IllinoisMidwest | 76.7 | 100Flat state income tax | 8895 | 50Finance · Transportation · Manufacturing | 3112.5 million |
| 5 | IndianaMidwest | 76.2 | 100Flat state income tax plus county rates | 9588 | 50Advanced manufacturing · Life sciences · Logistics | 166.9 million |
| 6 | North CarolinaSouth | 76.1 | 100Flat state income tax | 8895 | 50Banking · Biotechnology · Advanced manufacturing | 2710.8 million |
| 7 | MississippiSouth | 75.9 | 100Flat state income tax | 10083 | 50Manufacturing · Agriculture · Shipbuilding | 62.9 million |
| 8 | KentuckySouth | 75.5 | 100Flat state income tax | 9687 | 50Automotive · Logistics · Bourbon and food production | 104.5 million |
| 9 | IowaMidwest | 75.1 | 100Flat state income tax | 9687 | 50Agriculture · Insurance · Renewable energy | 73.2 million |
| 10 | ArizonaWest | 72.7 | 100Flat state income tax | 80102 | 50Semiconductors · Healthcare · Tourism | 187.4 million |
| 11 | IdahoWest | 71.9 | 100Flat state income tax | 8598 | 50Semiconductors · Agriculture · Outdoor recreation | 42.0 million |
| 12 | ColoradoWest | 71.1 | 100Flat state income tax | 76106 | 50Aerospace · Technology · Outdoor recreation | 145.9 million |
| 13 | UtahWest | 70.8 | 100Flat state income tax | 79103 | 50Technology · Financial services · Outdoor recreation | 73.4 million |
| 14 | MassachusettsNortheast | 61.6 | 100Flat state income tax with surtax on high incomes | 36145 | 50Biotechnology · Higher education · Finance | 177.0 million |
| 15 | AlabamaSouth | 59.6 | 60Graduated state income tax with low top rate | 9588 | 50Aerospace · Automotive manufacturing · Healthcare | 125.1 million |
| 16 | TexasSouth | 44.2 | 0No state personal income tax, higher property taxes | 9093 | 50Energy · Technology · Healthcare | 7830.5 million |
| 17 | OhioMidwest | 38.4 | 0Graduated state income tax with municipal income taxes | 9687 | 50Healthcare · Manufacturing · Logistics | 2911.8 million |
| 18 | FloridaSouth | 38.3 | 0No state personal income tax | 79103 | 50Tourism · Healthcare · International trade | 5722.6 million |
| 19 | MissouriMidwest | 36.3 | 0Graduated state income tax | 9687 | 50Logistics · Healthcare · Agribusiness | 156.2 million |
| 20 | OklahomaSouth | 36.1 | 0Graduated state income tax | 9984 | 50Energy · Aerospace · Agriculture | 94.1 million |
| 21 | TennesseeSouth | 35.8 | 0No tax on wage income | 9390 | 50Healthcare · Music and entertainment · Logistics | 177.1 million |
| 22 | ArkansasSouth | 35.6 | 0Graduated state income tax | 9885 | 50Retail logistics · Agriculture · Aerospace parts | 73.1 million |
| 23 | CaliforniaWest | 35.5 | 0Graduated income tax with the highest top rate in the country | 42139 | 50Technology · Entertainment · Agriculture | 10039 million |
| 24 | West VirginiaSouth | 35.5 | 0Graduated state income tax | 10083 | 50Energy · Healthcare · Outdoor recreation | 31.8 million |
| 25 | KansasMidwest | 35.2 | 0Graduated state income tax | 9786 | 50Aviation manufacturing · Agriculture · Logistics | 62.9 million |
| 26 | WisconsinMidwest | 35.1 | 0Graduated state income tax | 9291 | 50Manufacturing · Dairy and food processing · Healthcare | 145.9 million |
| 27 | LouisianaSouth | 35 | 0Graduated state income tax | 9489 | 50Energy · Petrochemicals · Tourism | 104.6 million |
| 28 | South CarolinaSouth | 34.7 | 0Graduated state income tax | 9192 | 50Automotive · Aerospace · Tourism | 135.4 million |
| 29 | NebraskaMidwest | 34.1 | 0Graduated state income tax | 9489 | 50Agribusiness · Insurance · Data centres | 42.0 million |
| 30 | MinnesotaMidwest | 33.5 | 0Graduated state income tax | 8697 | 50Medical devices · Healthcare · Food production | 135.7 million |
| 31 | New MexicoWest | 33.4 | 0Graduated state income tax | 9192 | 50National laboratories · Energy · Film production | 42.1 million |
| 32 | South DakotaMidwest | 33.2 | 0No state personal income tax | 9291 | 50Financial services · Agriculture · Healthcare | 1919,000 |
| 33 | VirginiaSouth | 33.2 | 0Graduated state income tax | 80102 | 50Data centres · Federal contracting · Shipbuilding | 218.7 million |
| 34 | North DakotaMidwest | 32.9 | 0Low graduated state income tax | 9192 | 50Energy · Agriculture · Autonomous systems | 1784,000 |
| 35 | WyomingWest | 32.3 | 0No state personal income tax | 8994 | 50Energy · Tourism · Ranching | 0584,000 |
| 36 | New YorkNortheast | 31.8 | 0Graduated state income tax, plus city income tax in New York City | 57125 | 50Finance · Media · Healthcare | 5019.6 million |
| 37 | NevadaWest | 31.1 | 0No state personal income tax | 80102 | 50Hospitality · Logistics · Advanced manufacturing | 73.2 million |
| 38 | MontanaWest | 30.7 | 0Graduated state income tax, no general sales tax | 82100 | 50Agriculture · Tourism · Energy | 11.1 million |
| 39 | New JerseyNortheast | 30.5 | 0Graduated state income tax with high property taxes | 68114 | 50Pharmaceuticals · Logistics · Finance | 239.3 million |
| 40 | DelawareSouth | 30.4 | 0Graduated state income tax, no state sales tax | 81101 | 50Corporate services · Chemicals · Finance | 11.0 million |
| 41 | WashingtonWest | 29.4 | 0No tax on wage income, capital gains tax on high earners | 66116 | 50Technology · Aerospace · Agriculture | 197.8 million |
| 42 | MaineNortheast | 29.3 | 0Graduated state income tax | 76106 | 50Marine industries · Healthcare · Tourism | 21.4 million |
| 43 | MarylandSouth | 28.8 | 0Graduated state income tax plus county rates | 66116 | 50Bioscience · Federal contracting · Cybersecurity | 156.2 million |
| 44 | OregonWest | 28.6 | 0Graduated state income tax, no general sales tax | 69113 | 50Semiconductors · Forestry · Outdoor apparel | 94.2 million |
| 45 | ConnecticutNortheast | 28.5 | 0Graduated state income tax | 69113 | 50Insurance · Advanced manufacturing · Bioscience | 83.6 million |
| 46 | Rhode IslandNortheast | 27.7 | 0Graduated state income tax | 70112 | 50Healthcare · Marine trades · Design and education | 11.1 million |
| 47 | New HampshireNortheast | 27.6 | 0No tax on wage income, no general sales tax | 69113 | 50Advanced manufacturing · Healthcare · Tourism | 21.4 million |
| 48 | VermontNortheast | 27.5 | 0Graduated state income tax | 70112 | 50Healthcare · Food production · Tourism | 0647,000 |
| 49 | AlaskaWest | 24.3 | 0No state personal income tax | 57125 | 50Energy · Fishing · Tourism | 0733,000 |
| 50 | Washington, D.C.South | 18.3 | 0Graduated district income tax | 33148 | 50Federal government · Professional services · Higher education | 0679,000 |
| 51 | HawaiiWest | 10.3 | 0Graduated state income tax | 0180 | 50Tourism · Defense · Agriculture | 21.4 million |
Trust & transparency
How this ranking is maintained
How reports are created
A researcher drafts from the shared state dataset, a second researcher recomputes every composite, and an editor reviews the wording before publication.
How data is verified
A measure only enters a ranking when the same field exists for all 51 hubs. Anything partial stays a labelled placeholder.
When reports are updated
Annual reports are re-published yearly with a mid-year review. Rankings recompute with the dataset and are reviewed at least twice a year.
Known limitations
State-level figures cannot describe a specific city or neighbourhood, and several important measures are still unsourced. Each report lists its own limits.
Corrections process
Corrections are published on the report page with the date and the change, and the version history records what moved.
Reader feedback
Anyone can flag a figure through the contact page. Flagged figures are re-checked before the next review date.
US360 Insights Weekly
US360 Insights Weekly
One email a week from the research desk
New research, updated rankings, data stories, state trends and editorial analysis — with every source named.
No spam. Unsubscribe in one click.
